Movement
(From the front to the back)
Dials
| 1. Day of the month | 7. Chronograph | 13. Minutes Hands |
| 2. Hour Hands | 8. Seconds hand | 14. Chronograph counter |
| 3. 12-hour recorder | 9. Moonphases | 15. Power Reserve |
| 4. Up-down chime | 10. Winding crown position indicator | 16. Month |
| 5. Day of the week | 11. Century decade and year displays | 17. Split second hand |
| 6. Hour of second time-zone | 12. Leap Year Indicator | 18. Thermometer |
| 19. sidereal time hour hand | 22. Time of sunrise | 25. Star chart |
| 20. Date of Easter | 23. Equation of time | 26. Sun hand |
| 21. sidereal time minute hand | 24. sidereal time second hand | 27. Time of sunset |
No comments:
Post a Comment